Units of Measurement
SI (or "Systeme Internationale d'Unites")
SI is Not the Only Measurement System
Systeme Internationale d'Unites
SI in short
Base Units
The SI system of units has 7 base units, from which all other units are derived:
| Quantity | Unit | abbreviation | Defining Physical Constant |
|---|---|---|---|
| length | metre | speed light in vacuo, | |
| mass | kilogram | planck's constant, | |
| time | second | caesium standard, | |
| temperature | kelvin | boltzmann constant, | |
| electrical current | ampere | fundamental charge, | |
| amount of a substance | mole | mol | avogradro's constant, |
| luminous intensity | candela | cd | kcd |
Note: Luminous intensity is not generally covered at GCSE or A level.
See SI Base Units at www.wikipedia.org
SI Prefixes
| Prefix | Base 10 | Decimal | English word | ||
|---|---|---|---|---|---|
| Name | Symbol | Short scale | Long scale | ||
| quetta | Q | 1 000 000 000 000 000 000 000 000 000 000 | nonillion | quintillion | |
| ronna | R | 1 000 000 000 000 000 000 000 000 000 | octillion | quadrilliard | |
| yotta | Y | 1 000 000 000 000 000 000 000 000 | septillion | quadrillion | |
| zetta | Z | 1021 | 1 000 000 000 000 000 000 000 | sextillion | trilliard |
| exa | E | 1018 | 1 000 000 000 000 000 000 | quintillion | trillion |
| peta | P | 1015 | 1 000 000 000 000 000 | quadrillion | billiard |
| tera | T | 1012 | 1 000 000 000 000 | trillion | billion |
| giga | G | 109 | 1 000 000 000 | billion | milliard |
| mega | M | 106 | 1 000 000 | million | |
| kilo | k | 103 | 1 000 | thousand | |
| hecto | h | 102 | 100 | hundred | |
| deca | da | 101 | 10 | ten | |
| 100 | 1 | one | |||
| deci | d | 10-1 | 0.1 | tenth | |
| centi | c | 10-2 | 0.01 | hundredth | |
| milli | m | 10-3 | 0.001 | thousandth | |
| micro | µ | 10-6 | 0.000 001 | millionth | |
| nano | n | 10-9 | 0.000 000 001 | billionth | milliardth |
| pico | p | 10-12 | 0.000 000 000 001 | trillionth | billionth |
| femto | f | 10-15 | 0.000 000 000 000 001 | quadrillionth | billiardth |
| atto | a | 10-18 | 0.000 000 000 000 000 001 | quintillionth | trillionth |
| zepto | z | 10-21 | 0.000 000 000 000 000 000 001 | sextillionth | trilliardth |
| yocto | y | 10-24 | 0.000 000 000 000 000 000 000 001 | septillionth | quadrillionth |
| ronto | r | 10-27 | 0.000 000 000 000 000 000 000 000 001 | octillionth | quadrilliardth |
| quecto | q | 10-30 | 0.000 000 000 000 000 000 000 000 000 001 | nonillionth | quintillionth |
All the prefixes are listed here, but only those between tera and femto are needed for GCSE and A level.
Reference https://en.wikipedia.org/wiki/Metric_prefix
Conversion From Metric to Customary
Most units of measure out side SI are called customary or imperial measures. Here are some you need to know.
- Distance (long)
- 1 mile = 1.6 kilometres
- 0.62 miles = 1 kilometre
- 5 miles = 8 kilometres
- Distance (short)
- 1 inch = 2.5 centimetres
- 0.39 inches = 1 centimetres
- 2 inches = 5 centimetres
- Mass
- 2.2 pound = 1 kilograms
- 1 pound = 0.45 kilograms
- 11 pounds = 5 kilograms/
- Volume
- 1 gallon = 4.5 litres
- 0.22 gallons = 1 litre
- 2 gallons = 9 litres
Questions:
Conversions Revision and Worksheets
(Care of mmerevise.co.uk)
- Metric units (length) Video
- Practice Questions
- Textbook Exercise
- Metric units (mass) Video
- Practice Questions
- Textbook Exercise
- Metric units (capacity) Video
- Practice Questions
- Textbook Exercise
- Metric to imperial (length) Video
- Practice Questions
- Metric to imperial (mass) Video
- Practice Questions
- Metric to imperial (capacity) Video
- Practice Questions
- Conversion graphs (draw) Video
- Practice Questions
- Textbook Exercise
- Conversion graphs (interpret) Video
- Practice Questions
- Textbook Exercise
- Converting imperial units for length Video
- Practice Questions
- Converting imperial units for mass Video
- Practice Questions
- Converting imperial units for capacity Video
- Practice Questions
- (Care of corbettmaths.com)
Non-SI Units
| Name | Symbol | Quantity | Value in SI units |
|---|---|---|---|
| dalton | Da | ||
| minute | min | time | 1 min = 60 s |
| hour | h | 1 h = 60 min = 3,600 s | |
| day | d | 1 d = 24 h = 1,440 min = 86,400 s | |
| degree | ° | plane angle and phase angle (waves) | 1° = π/180 rad |
| arcminute | ′ | 1′ = 1/60° = π/10,800 rad | |
| arcsecond | ″ | ||
| hectare | area | ||
| litre | l, L | volume | |
| electronvolt | energy |
... see Wikipedia for more ...