Following is the online availability guide for the tuition of students throughout the UK,
over the next month including the Winter Break.
Availability is updated at least once a week, often daily.
|
Autumn Break |
October '26 |
19th |
20th |
21st |
22nd |
23rd |
24th |
25th
Not Available |
26th
Fully Booked |
27th
Not Available |
28th
Not Available |
29th
0930-1300 2030-2130 |
30th
Fully Booked |
31st
Fully Booked |
x |
November '26 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| x |
1st
Not Available |
Autumn Term |
2nd
1600-1730 1930-2130 |
3rd
1130-1700 1900-2130 |
4th
0930-1730 1930-2130 |
5th
0930-1830 |
6th
1800-2130 |
7th
1430-1600 |
8th
Not Available |
9th
1600-1730 1930-2130 |
10th
0930-1700 1900-2130 |
11th
Fully Booked |
12th
0930-1830 2030-2130 |
13th
0930-2130 |
14th
1430-2130 |
15th
Not Available |
16th
1600-1730 1930-2130 |
17th
0930-1700 1900-2130 |
18th
0930-1730 1930-2130 |
19th
1030-1330 1500-1830 2030-2130 |
20th
1730-2130 |
21st
1430-2130 |
22nd
Not Available |
23rd
1600-1730 1930-2130 |
24th
0930-1700 1900-2130 |
25th
0930-1730 1930-2130 |
26th
0930-1830 2030-2130 |
27th
0930-2130 |
28th
1430-2130 |
29th
Not Available |
30th
1600-1730 1930-2130 |
x |
December '26 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| x |
1st
0930-1700 1900-2130 |
2nd
0930-1730 1930-2130 |
3rd
0930-1830 2030-2130 |
4th
1730-2130 |
5th
1430-2130 |
6th
Not Available |
7th
1600-1730 1930-2130 |
8th
0930-1700 1900-2130 |
9th
0930-1730 1930-2130 |
10th
0930-1830 2030-2130 |
11th
0930-2130 |
12th
1430-2130 |
13th
Not Available |
14th
1600-1730 1930-2130 |
15th
0930-1700 1900-2130 |
16th
0930-1730 1930-2130 |
17th
0930-1830 2030-2130 |
18th
1600-2130 |
19th
1430-2130 |
20th
Not Available |
Winter Break |
21st
1600-1730 1930-2130 |
22nd
0930-1700 1900-2130 |
23rd
0930-1730 1930-2130 |
24th
Not Available |
25th
Not Available |
26th
Not Available |
27th
Not Available |
28th
1600-1730 1930-2130 |
29th
0930-1700 1900-2130 |
30th
0930-1730 1930-2130 |
31st
Not Available |
x |
January '27 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| x |
1st
Not Available |
2nd
1430-2130 |
3rd
Not Available |
Spring Term |
4th to 10th
TBC |
|
Breaks
| School | Start | Finish |
|
| Autumn '26 |
|
Alcester Grammar | 2026-10-17 | 2026-11-01 |
| Batholomews | 2026-10-24 | 2026-11-02 |
| Burford | 2026-10-24 | 2026-11-03 |
| FCC | 2026-10-23 | 2026-11-02 |
| Headington Rye | 2026-10-17 | 2026-11-01 |
| King Edward VI, Stratford-upon-Avon | 2026-10-17 | 2026-11-02 |
| Larkmead, Abingdon | 2026-10-24 | 2026-11-01 |
| Magdalen College School, Oxford | 2026-10-17 | 2026-11-01 |
| Marlborough College | 2026-10-24 | 2026-11-08 |
| RGS Worcester | 2026-10-17 | 2026-11-01 |
| St. Hugh's, Oxfordshire | 2026-10-17 | 2026-11-01 |
| Stratford-upon-Avon | 2026-10-24 | 2026-11-01 |
| Stratford Girls' Grammar | 2026-10-17 | 2026-11-01 |
|
| Winter '26/7 |
|
Alcester Grammar | 2026-12-19 | 2027-01-04 |
| Batholomews | 2026-12-19 | 2027-01-04 |
| Burford | 2026-12-19 | 2027-01-05 |
| FCC | 2026-12-19 | 2027-01-04 |
| Headington Rye | 2026-12-17 | 2027-01-05 |
| King Edward VI, Stratford-upon-Avon | 2026-12-18 | 2027-01-05 |
| Larkmead, Abingdon | 2026-12-19 | 2027-01-03 |
| Magdalen College School, Oxford | 2026-12-16 | 2027-01-06 |
| Marlborough College | 2026-12-17 | 2027-01-11 |
| RGS Worcester | 2026-12-12 | 2027-01-04 |
| St. Hugh's, Oxfordshire | 2026-12-12 | 2027-01-06 |
| Stratford-upon-Avon | 2026-12-19 | 2027-01-04 |
| Stratford Girls' Grammar | 2026-12-19 | 2027-01-05 |
|
| Febraury '27 |
|
Alcester Grammar | 2027-02-13 | 2027-02-21 |
| Batholomews | 2027-02-13 | 2027-02-21 |
| Burford | 2027-02-13 | 2027-02-21 |
| FCC | 2027-02-13 | 2027-02-21 |
| Headington Rye | 2027-02-12 | 2027-02-21 |
| King Edward VI, Stratford-upon-Avon | 2027-02-13 | 2027-02-21 |
| Larkmead, Abingdon | 2027-02-13 | 2027-02-21 |
| Magdalen College School, Oxford | 2027-02-13 | 2027-02-21 |
| Marlborough College | 2027-02-13 | 2027-02-21 |
| RGS Worcester | 2027-02-13 | 2027-02-21 |
| St. Hugh's, Oxfordshire | 2027-02-13 | 2027-02-21 |
| Stratford-upon-Avon | 2027-02-13 | 2027-02-21 |
| Stratford Girls' Grammar | 2027-02-13 | 2027-02-21 |
|
| Spring '27 |
|
Alcester Grammar | 2027-03-26 | 2027-04-11 |
| Batholomews | 2027-03-26 | 2027-04-11 |
| Burford | 2027-03-26 | 2027-04-11 |
| FCC | 2027-03-26 | 2027-04-11 |
| Headington Rye | 2027-03-26 | 2027-04-15 |
| King Edward VI, Stratford-upon-Avon | 2027-03-26 | 2027-04-12 |
| Larkmead, Abingdon | 2027-03-26 | 2027-04-11 |
| Magdalen College School, Oxford | 2027-03-21 | 2027-04-18 |
| Marlborough College | 2027-03-25 | 2027-04-18 |
| RGS Worcester | 2027-03-26 | 2027-04-24 |
| St. Hugh's, Oxfordshire | 2027-03-26 | 2027-04-21 |
| Stratford-upon-Avon | 2027-03-26 | 2027-04-11 |
| Stratford Girls' Grammar | 2027-03-26 | 2027-04-11 |
|
| Early May Bank Holiday Weekend '27 |
| ALL SCHOOLS | 2027-05-01 | 2027-05-03 |
|
| Summer Half Term '27 |
| ALL SCHOOLS | 2027-05-29 | 2027-06-06 |
|
| Summer '27 |
|
Alcester Grammar | 2027-07-18 | 2027-09-02 |
| Batholomews | 2027-07-18 | 2027-09-02 |
| Burford | 2027-07-18 | 2027-09-03 |
| FCC | 2027-07-18 | 2027-09-02 |
| Headington Rye | 2027-07-04 | 2027-09-10 |
| King Edward VI, Stratford-upon-Avon | 2027-07-16 | 2027-09-02 |
| Larkmead, Abingdon | 2027-07-23 | 2027-09-02 |
| Magdalen College School, Oxford | 2027-07-11 | 2027-09-10 |
| Marlborough College | 2027-06-27 | 2027-09-08 |
| RGS Worcester | 2027-07-10 | 2027-09-05 |
| St. Hugh's, Oxfordshire | 2027-07-11 | TBC |
| Stratford-upon-Avon | 2027-07-18 | 2027-09-01 |
| Stratford Girls' Grammar | 2027-07-18 | 2027-09-02 |
|
| Autumn '27 |
|
Alcester Grammar | 2027-10-17 | 2027-11-01 |
| Batholomews | 2027-10-24 | 2027-11-02 |
| Burford | 2027-10-24 | 2027-11-03 |
| FCC | 2027-10-23 | 2027-11-02 |
| Headington Rye | 2027-10-17 | 2027-11-01 |
| King Edward VI, Stratford-upon-Avon | 2027-10-17 | 2027-11-02 |
| Larkmead, Abingdon | 2027-10-24 | 2027-11-01 |
| Magdalen College School, Oxford | 2027-10-17 | 2027-11-01 |
| Marlborough College | 2027-10-24 | 2027-11-08 |
| RGS Worcester | 2027-10-17 | 2027-11-01 |
| St. Hugh's, Oxfordshire | 2027-10-17 | 2027-11-01 |
| Stratford-upon-Avon | 2027-10-24 | 2027-11-01 |
| Stratford Girls' Grammar | 2027-10-17 | 2027-11-01 |
|
References:
Footnotes:
-
All times are inclusive & not guaranteed. The times given are only a guide, & assume half an hour prep either end of a booked session.